Home Berkshire Sports
Login  
Resources
Athletic Log
Event Calendar
Geocaching
GREAT DEALS!!!
PICTURES!!!
Race Results
Trail Guides
Curly's Marathon & 5K
Entry Blank
Course Description
Entrants
Sponsors
Holiday Farm MTB Races
Announcements
General Info
Links
Movies
Race Results
Races/Point Scoring
Volunteers Needed
Product Reviews
Bike Computer
Books
Camcorders
GPS Units for Running
GPS's for Car & Trail
Headlamps
Movies
MP3 Players
Miscellaneous
Carnage Pictures
Cycling Links
PC Advice
Quotes
Radio
Running Links
Sponsors
Site Map
Curly's Snowshoe Race
Entry Blank
Age Records
Course Description
Entrants
Finishers List
People Who Made All
Statistics
Videos
Winners
Running
Age Graded Race Calculator
Interval Training Schedule
Lactate Threshold Table
Pace Calculator
Race Performance Prediction Table
Running Shoe Types
Sub 4 Milers
Track Meet Scoring Spreadsheet
World Mile Records
Berkshire County Cross Country
Berkshire County XC Individuals
PHS XC Course Records
PHS XC Team Records
Spike Length Guide
Software Utilities
Directory Compare
Text Search
User Menu

Here's a set of tables for race performance prediction. The data is taken from various formulae which were derived from world and age group records. It is applied here with a plain multiplying factor based on your 10k time. It is accurate to the extent that you must assume that in order to perform at each successive level you must be properly trained for that distance. You could be running your all time best 5k for instance and yet have far too little endurance training to even complete the marathon. Or you could be running well at the marathon distance but not have your optimal leg speed for races under 5 miles.

So look for the time corresponding to your last road race in these tables and you'll know, plus or minus a little bit, how well you should be able to perform at another distance PROVIDED YOU ARE JUST AS WELL TRAINED for the other distance.

10Km 3.1 3.5 5 6.2 9.3 10 13.1 26.2
Pace miles miles miles miles miles miles miles miles
5:00 14:59 16:58 24:41 31:04 48:02 51:53 1:09:17 2:27:14
5:10 15:29 17:32 25:31 32:06 49:39 53:37 1:11:36 2:32:09
5:20 15:59 18:06 26:20 33:08 51:15 55:21 1:13:55 2:37:03
5:30 16:29 18:40 27:10 34:10 52:51 57:05 1:16:13 2:41:58
5:40 16:59 19:14 27:59 35:12 54:27 58:49 1:18:32 2:46:52
5:50 17:29 19:48 28:49 36:14 56:03 60:33 1:20:50 2:51:47
10Km 3.1 3.5 5 6.2 9.3 10 13.1 26.2
Pace miles miles miles miles miles miles miles miles
6:00 17:59 20:22 29:38 37:17 57:39 62:16 1:23:09 2:56:41
6:10 18:29 20:56 30:27 38:19 59:15 64:00 1:25:28 3:01:36
6:20 18:59 21:30 31:17 39:21 60:51 65:44 1:27:46 3:06:30
6:30 19:29 22:04 32:06 40:23 62:27 67:28 1:30:05 3:11:25
6:40 19:59 22:37 32:55 41:25 64:03 69:11 1:32:23 3:16:19
6:50 20:29 23:11 33:45 42:27 65:40 70:55 1:34:42 3:21:14
10Km 3.1 3.5 5 6.2 9.3 10 13.1 26.2
Pace miles miles miles miles miles miles miles miles
7:00 20:59 23:45 34:34 43:29 67:16 72:39 1:37:01 3:26:08
7:10 21:29 24:19 35:24 44:32 68:52 74:23 1:39:19 3:31:02
7:20 21:59 24:53 36:13 45:34 70:28 76:07 1:41:38 3:35:57
7:30 22:29 25:27 37:02 46:36 72:04 77:50 1:43:56 3:40:51
7:40 22:59 26:01 37:52 47:38 73:40 79:34 1:46:15 3:45:46
7:50 23:29 26:35 38:41 48:40 75:16 81:18 1:48:34 3:50:40
10Km 3.1 3.5 5 6.2 9.3 10 13.1 26.2
Pace miles miles miles miles miles miles miles miles
8:00 23:59 27:09 39:31 49:42 76:52 83:02 1:50:52 3:55:35
8:10 24:29 27:43 40:20 50:44 78:28 84:46 1:53:11 4:00:29
8:20 24:59 28:17 41:09 51:46 80:04 86:29 1:55:29 4:05:24
8:30 25:29 28:51 41:59 52:49 81:41 88:13 1:57:48 4:10:18
8:40 25:59 29:25 42:48 53:51 83:17 89:57 2:00:07 4:15:13
8:50 26:29 29:59 43:38 54:53 84:53 91:41 2:02:25 4:20:07
10Km 3.1 3.5 5 6.2 9.3 10 13.1 26.2
Pace miles miles miles miles miles miles miles miles
9:00 26:59 30:33 44:27 55:55 86:29 93:25 2:04:44 4:25:02
9:10 27:29 31:07 45:16 56:57 88:05 95:09 2:07:02 4:29:56
9:20 27:59 31:41 46:06 57:59 89:41 96:52 2:09:21 4:34:51
9:30 28:29 32:15 46:55 59:01 91:17 98:36 2:11:40 4:39:45
9:40 28:58 32:49 47:45 60:04 92:53 100:20 2:13:58 4:44:40
9:50 29:28 33:23 48:34 61:06 94:29 100:04 2:16:17 4:49:34



Entire Web
Berkshire Sports
Quote of the Day
"Dance Like There's No Tomorrow - Paula Abdul"
Links










Ultraedit, the best text and html editor on earth!





This is the best place to buy a bicycle in Berkshire County, just a fantastic shop.
©2010 berkshiresports.org | 398 visitors since 2006-04-25 | Last modified: 2006-04-25 08:41:20 | contact | Back to Top