Home Berkshire Sports
Login  
Resources
Athletic Log
Carnage Pictures
Event Calendar
Geocaching
GREAT DEALS!!!
PICTURES!!!
Quotes
Race Results
Trail Guides
Curly's Trail Marathon & Half Marathon
Entry Blank
Course Description
Entrants
Sponsors
Curly's Snowshoe Race
Entry Blank
Age Records
Course Description
Entrants
Finishers List
People Who Made All
Statistics
Videos
Winners
Berkshire County Cross Country
Berkshire County XC Individuals
PHS XC Course Records
PHS XC Team Records
Spike Length Guide
Holiday Farm MTB Races
Announcements
General Info
Links
Movies
Pictures
Race Results
Races/Point Scoring
Volunteers Needed
Supporters
Sponsors
Recommendations
Books
Cameras
GPS Units for Navigation, Geocaching, Mapping Trails, etc...
GPS Units for Running
Headlamps
Jacket
Movies
MP3 Players
Sneakers
Running
Age Graded Race Calculator
Interval Training Schedule
Lactate Threshold Table
Pace Calculator
Race Performance Prediction Table
Sub 4 Milers
Track Meet Scoring Spreadsheet
World Mile Records
Miscellaneous
Cycling Links
PC Advice
Radio
Running Links
Site Map
Software Utilities
Directory Compare
Text Search

Reid Middle School (PHS) Course Records
Male
No.FirstLastSchoolDateTime
1  ZACH  GORDON  PITTSFIELD  2006-09-27  00:16:24 
2  ZACH  GORDON  PITTSFIELD  2004-10-27  00:16:54 
3  ZACH  GORDON  PITTSFIELD  2005-10-19  00:17:05 
4  ZACH  GORDON  PITTSFIELD  2005-09-14  00:17:14 
5  ZACH  GORDON  PITTSFIELD  2004-09-22  00:17:18 
6  DAN  BARRY  EVERETT  2004-10-27  00:17:24 
7  ZACH  GORDON  PITTSFIELD  2006-09-20  00:17:30 
8  NICK  FOGEL  GREYLOCK  2006-09-20  00:17:38 
9  ADAM  SCHWARTZ  PITTSFIELD  2003-09-01  00:17:41 
10  NICK  FOGEL  GREYLOCK  2006-09-27  00:17:43 
11  ADAM  SCHWARTZ  PITTSFIELD  2003-09-24  00:17:44 
12  EVAN  DETHIER  GREYLOCK  2006-09-27  00:17:47 
13  ALEX  HANSEN  ST. JOE  2004-09-22  00:17:55 
14  NICK  FOGEL  GREYLOCK  2005-10-19  00:17:55 
15  STEVE  FERRO  HOOSAC  2004-09-22  00:17:58 
16  EVAN  DETHIER  GREYLOCK  2006-09-20  00:18:03 
17  EVAN  DETHIER  GREYLOCK  2005-10-19  00:18:07 
18  JOEL  KROPINSKI  WAHCONAH  2004-10-27  00:18:10 
19  STEVE  FERRO  HOOSAC  2004-10-27  00:18:10 
20  TODD  VOLKMAN  PITTSFIELD  2006-09-27  00:18:12 
21  MIKE  LONGEVIN  HOOSAC  2004-10-27  00:18:13 
22  ROBBY  CUTHBERT  LENOX  2005-10-19  00:18:13 
23  BRIAN  SINICO  MONUMENT  2005-10-19  00:18:17 
24  BRYAN  BETTERS  TACONIC  2006-09-27  00:18:18 
25  ZACH  GORDON  PITTSFIELD  2003-09-24  00:18:20 
26  ADAM  SCHWARTZ  PITTSFIELD  2002-10-02  00:18:20 
27  DAN  REINHARDT  LENOX  2005-10-19  00:18:20 
28  DAN  BARRY  EVERETT  2003-09-24  00:18:22 
29  WILL  FOGEL  GREYLOCK  2003-09-24  00:18:26 
30  BRIAN  SINICO  MONUMENT  2004-09-22  00:18:26 
31  PHIL  DEMERS  HOOSAC  2004-10-27  00:18:28 
32  ZACHARY  YARTER  GREYLOCK  2005-10-19  00:18:29 
33  AARON  LOUX  WAHCONAH  2002-10-02  00:18:32 
34  DAN  REINHART  LENOX  2006-09-20  00:18:34 
35  ROBBY  CUTHBERT  LENOX  2006-09-20  00:18:36 
36  ERIC  HAYWOOD  MONUMENT  2003-09-24  00:18:37 
37  KEVIN  QUADROZZI  TACONIC  2004-10-27  00:18:41 
38  TODD  VOLKMAN  PITTSFIELD  2006-09-20  00:18:41 
39  JOEL  CYR  WAHCONAH  2004-10-27  00:18:42 
40  PAUL  BURT  TACONIC  2006-09-27  00:18:43 
41  FRED  CHITTENDEN  MONUMENT  2004-09-22  00:18:44 
42  TODD  VOLKMAN  PITTSFIELD  2004-10-27  00:18:45 
43  ADAM  SCHWARTZ  PITTSFIELD  2002-09-18  00:18:45 
44  MITCH  BEAUCHMIN  HOOSAC  2004-10-27  00:18:46 
45  CHRIS  DELPHIA  TACONIC  2004-10-27  00:18:46 
46  PATRICK  JOSLIN  GREYLOCK  2006-09-27  00:18:46 
47  SETH  KELLEY  GREYLOCK  2003-09-24  00:18:47 
48  DANA  KAPLAN  MONUMENT  2004-09-22  00:18:48 
49  MATT  SANFORD  TACONIC  2006-09-27  00:18:48 
50  ZACH  GORDON  PITTSFIELD  2003-09-01  00:18:49 
51  BEN  KROL  PITTSFIELD  2006-09-27  00:18:49 
52    O'BRIEN  GREYLOCK  2002-10-02  00:18:50 
53  ERIC  HAYWOOD  MONUMENT  2003-09-01  00:18:51 
54  ZACH  YARTER  GREYLOCK  2006-09-20  00:18:52 
55  BEN  KROL  PITTSFIELD  2005-10-19  00:18:53 
56  WILL  FOGEL  GREYLOCK  2002-10-02  00:18:54 
57  TIM  MURPHY  TACONIC  2006-09-27  00:18:55 
58  NICK  FOGEL  GREYLOCK  2003-09-24  00:18:56 
59  TIM  BARTLETT  TACONIC  2004-10-27  00:18:58 
60  NICK  MESSANA  TACONIC  2004-10-27  00:18:58 
61  WILLIAM  ALIMONOS  GREYLOCK  2006-09-27  00:19:01 
62  RYAN  FLYNN-KASUBA  GREYLOCK  2003-09-24  00:19:03 
63  KYLE  FLYNN-KASUBA  GREYLOCK  2005-10-19  00:19:03 
64  DUSTIN  BURDETTE  PITTSFIELD  2003-09-01  00:19:04 
65  GRAHAM  BRYCE  MONUMENT  2006-09-20  00:19:04 
66  PATRICK  JOSLIN  GREYLOCK  2006-09-20  00:19:06 
67  JOHN  WIECHECKI  PITTSFIELD  2003-09-01  00:19:10 
68    QUINN  GREYLOCK  2002-10-02  00:19:10 
69  IAN  SCHWARTZ  PITTSFIELD  2005-10-19  00:19:10 
70  ZACH  YARTER  GREYLOCK  2006-09-27  00:19:10 
71  ALEX  CRAWFORD  EVERETT  2006-09-20  00:19:10 
72  DAVE  KULBERG  PITTSFIELD  2005-10-19  00:19:12 
73  FRED  CHITTENDEN  MONUMENT  2003-09-24  00:19:13 
74  JOHN  BRITTON  MONUMENT  2003-09-24  00:19:13 
75  WILLIAM  ALIMONOS  GREYLOCK  2006-09-20  00:19:13 
76  DYLAN  MCKENNA  MONUMENT  2006-09-20  00:19:14 
77  BRYANT  TURNER  HOOSAC  2004-10-27  00:19:17 
78  PAT  EVERHART  PITTSFIELD  2006-09-20  00:19:17 
79  TODD  VOLKMAN  PITTSFIELD  2005-10-19  00:19:19 
80  ALEX  CRAWFORD  EVERETT  2005-10-19  00:19:19 
81  NOAH  MCCARTER  EVERETT  2006-09-20  00:19:19 
82  BEN  GARNER  HOOSAC  2003-09-01  00:19:20 
83  PHIL  DEMERS  HOOSAC  2003-09-01  00:19:21 
84  PAUL  BELANGER  PITTSFIELD  2005-10-19  00:19:22 
85    KOLESAR  GREYLOCK  2002-10-02  00:19:25 
86  DOUG  ROSENTHAL  HOOSAC  2004-10-27  00:19:27 
87  TIM  LECLAIR  ST. JOE  2006-09-20  00:19:27 
88  A.J.  PIPER  PITTSFIELD  2003-09-24  00:19:32 
89  BRIAN  SINICO  MONUMENT  2003-09-24  00:19:32 
90  SIMON  REINHARDT  GREYLOCK  2003-09-24  00:19:32 
91  PAT  EVERHART  PITTSFIELD  2006-09-27  00:19:32 
92  JAMES  MARLOWE  DRURY  2003-09-01  00:19:35 
93  AARON  UDEL  WAHCONAH  2004-10-27  00:19:35 
94  BEN  KROL  PITTSFIELD  2006-09-20  00:19:35 
95  IAN  SCHWARTZ  PITTSFIELD  2004-10-27  00:19:36 
96  PATRICK  JOSLIN  GREYLOCK  2005-10-19  00:19:36 
97  FRED  CHITTENDEN  MONUMENT  2003-09-01  00:19:37 
98  PAOLO  DIGIROLAMO  TACONIC  2004-10-27  00:19:37 
99  CHAD  HUDSON  WAHCONAH  2002-10-02  00:19:37 
100  TODD  VOLKMAN  PITTSFIELD  2005-09-14  00:19:37 
101  LUKE  KAPLAN  LENOX  2006-09-20  00:19:40 
102  BRYAN  BETTERS  TACONIC  2005-09-14  00:19:42 
103  BEN  KROL  PITTSFIELD  2005-09-14  00:19:42 
104  MARK  GREENE  LENOX  2005-10-19  00:19:42 
105  DAN  PHELPS  GREYLOCK  2003-09-24  00:19:43 
106  JOHN  BRITTON  MONUMENT  2003-09-01  00:19:44 
107  GARY  WILLIAMS  HOOSAC  2004-10-27  00:19:44 
108  TODD  VOLKMAN  PITTSFIELD  2004-09-22  00:19:45 
109  MATT  SQUIRES  PITTSFIELD  2004-10-27  00:19:45 
110    PHELPS  GREYLOCK  2002-10-02  00:19:45 
111  DYLAN  MCKENNA  MONUMENT  2005-10-19  00:19:45 
112  DANA  KAPLAN  MONUMENT  2003-09-01  00:19:47 
113  MIKE  LONGEVIN  HOOSAC  2003-09-01  00:19:47 
114  NICK  KELLAR  TACONIC  2004-10-27  00:19:47 
115  GRAHAM  BRYCE  MONUMENT  2005-10-19  00:19:51 
116  DAVID  KULBERG  PITTSFIELD  2004-10-27  00:19:52 
117    KELLEY  GREYLOCK  2002-10-02  00:19:52 
118  GABE  ROSSMAN  MONUMENT  2006-09-20  00:19:52 
119  IAN  SCHWARTZ  PITTSFIELD  2004-09-22  00:19:53 
120  TIM  LOEHR  TACONIC  2004-10-27  00:19:53 
121  BRANDON  HURST  TACONIC  2004-10-27  00:19:55 
122  WILL  LARKIN  TACONIC  2006-09-27  00:19:55 
123  COREY  AITKEN  HOOSAC  2003-09-01  00:19:56 
124  NICO  JOHNSON  LENOX  2006-09-20  00:19:56 
125    HANER  WAHCONAH  2002-10-02  00:19:57 
126    TRUFANT  WAHCONAH  2002-10-02  00:19:57 
127  TIM  BARTLEY  TACONIC  2005-09-14  00:19:57 
128    KOPERNIAK  ST. JOE  2002-09-18  00:19:58 
129  PAUL  BELANGER  PITTSFIELD  2005-09-14  00:19:59 
130  MARK  GREENE  LENOX  2006-09-20  00:19:59 
131  NICK  MEARS  WAHCONAH  2004-10-27  00:20:00 
132    DOWNING  ST. JOE  2002-09-18  00:20:01 
133  BEN  KROL  PITTSFIELD  2004-10-27  00:20:02 
134  JOHN  WIECHECKI  PITTSFIELD  2002-09-18  00:20:02 
135  DAVE  KULBERG  PITTSFIELD  2005-09-14  00:20:02 
136  ANDREW  WOLF  GREYLOCK  2006-09-27  00:20:02 
137  BRIAN  MACKEY  ST. JOE  2002-09-18  00:20:03 
138  PAUL  BELANGER  PITTSFIELD  2004-10-27  00:20:05 
139  AJ  PIPER  PITTSFIELD  2002-10-02  00:20:05 
140  A.J.  PIPER  PITTSFIELD  2003-09-01  00:20:07 
141  DOUG  ROSENTHAL  HOOSAC  2004-09-22  00:20:07 
142  TIM  LIPONIS  LENOX  2002-09-18  00:20:08 
143  TIM  MURPHY  TACONIC  2005-09-14  00:20:09 
144  BRIAN  SINICO  MONUMENT  2003-09-01  00:20:10 
145  DAVE  LEYDET  PITTSFIELD  2002-10-02  00:20:10 
146  NICK  KELLAR  TACONIC  2005-09-14  00:20:10 
147  MATT  PEGORARI  MONUMENT  2004-09-22  00:20:11 
148  BRYANT  TURNER  HOOSAC  2004-09-22  00:20:11 
149  PAUL  BELANGER  PITTSFIELD  2006-09-27  00:20:11 
150  JOHN  WIECHECKI  PITTSFIELD  2002-10-02  00:20:14 
151  PAUL  BELANGER  PITTSFIELD  2006-09-20  00:20:15 
152  ANDY  TOTH  PITTSFIELD  2004-10-27  00:20:16 
153  BRIAN  BETTERS  TACONIC  2004-10-27  00:20:17 
154  JOHN  ROBINSON  TACONIC  2006-09-27  00:20:18 
155  ADAM  ZAMBERLETTI  MONUMENT  2004-09-22  00:20:20 
156  DAN  FUORE  LENOX  2006-09-20  00:20:20 
157    KUBLER  GREYLOCK  2002-10-02  00:20:21 
158  BRAD  DUNCAN  WAHCONAH  2004-10-27  00:20:22 
159  COREY  LYON  TACONIC  2004-10-27  00:20:24 
160  ALEX  CRAWFORD  EVERETT  2004-10-27  00:20:25 
161  MATT  PEGROARI  MONUMENT  2003-09-01  00:20:26 
162  DAN  ELLIOTT  TACONIC  2004-10-27  00:20:27 
163  AJ  LEBLANC  HOOSAC  2004-10-27  00:20:30 
164  DAVE  KULBERG  PITTSFIELD  2004-09-22  00:20:31 
165  CHARLES  BERNARD  GREYLOCK  2006-09-27  00:20:31 
166  DAVE  LEYDET  PITTSFIELD  2003-09-24  00:20:32 
167  ROBBY  CATHBERT  LENOX  2003-09-01  00:20:33 
168  DAVE  LEYDET  PITTSFIELD  2003-09-01  00:20:33 
169  MIKE  OLIVIERI  MONUMENT  2003-09-24  00:20:33 
170  GARY  WILLIAMS  HOOSAC  2004-09-22  00:20:33 
171    EDWARDS  LENOX  2002-09-18  00:20:33 
172  AJ  PIPER  PITTSFIELD  2002-09-18  00:20:34 
173  BRENDAN  FLANAGAN  LENOX  2005-10-19  00:20:35 
174    GRIESON  WAHCONAH  2002-10-02  00:20:36 
175  BEN  DUNCAN  DRURY  2005-09-14  00:20:36 
176  WILLIAM  ALIMONOS  GREYLOCK  2005-10-19  00:20:36 
177  YURI  WHITEHEAD  MONUMENT  2005-10-19  00:20:37 
178    MARLOW  DRURY  2002-10-02  00:20:38 
179  IAN  SCHWARTZ  PITTSFIELD  2003-09-01  00:20:39 
180  MIKE  STELLA  LENOX  2006-09-20  00:20:40 
181  CALEB  PUDVAR  GREYLOCK  2006-09-27  00:20:41 
182  CARL  KUBLER  GREYLOCK  2003-09-24  00:20:42 
183  YURI  WHITEHEAD  MONUMENT  2004-09-22  00:20:44 
184  MIKE  SHEPARD  PITTSFIELD  2004-10-27  00:20:44 
185  JASON  GOODRICH  PITTSFIELD  2002-09-18  00:20:45 
186  JEFF  MANCARI  ST. JOE  2006-09-20  00:20:46 
187  IAN  SCHWARTZ  PITTSFIELD  2005-09-14  00:20:47 
188  NICO  JOHNSON  LENOX  2005-10-19  00:20:47 
189  ALFONSO  CHAMPION  TACONIC  2006-09-27  00:20:48 
190    STRAIT  GREYLOCK  2002-10-02  00:20:49 
191  BRANDON  CROSHIER  TACONIC  2006-09-27  00:20:49 
192    WALSH  WAHCONAH  2002-10-02  00:20:53 
193  TIM  LIPONIS  LENOX  2003-09-01  00:20:56 
194  MATT  SQUIRES  PITTSFIELD  2004-09-22  00:20:56 
195  ANDY  TOTH  PITTSFIELD  2004-09-22  00:20:58 
196  STEVE  FITZGERALD  WAHCONAH  2004-10-27  00:20:58 
197  TIM  LOEHR  TACONIC  2005-09-14  00:20:58 
198  YURI  WHITEHEAD  MONUMENT  2003-09-24  00:20:59 
199  DYLAN  SUTLIFF  HOOSAC  2004-10-27  00:21:00 
200  YURI  WHITEHEAD  MONUMENT  2003-09-01  00:21:01 
201  BRENDAN  FLANAGHAN  LENOX  2006-09-20  00:21:01 
202  PAOLO  DIGIROLAMO  TACONIC  2005-09-14  00:21:02 
203  CHARLES  BESNARD  GREYLOCK  2006-09-20  00:21:02 
204  PAUL  BELANGER  PITTSFIELD  2004-09-22  00:21:03 
205  TILION  STAGNARO  MONUMENT  2006-09-20  00:21:03 
206  ANTHONY  CANCILLA  ST. JOE  2006-09-20  00:21:04 
207  RICH  DOMBKOWSKI  PITTSFIELD  2003-09-01  00:21:05 
208  DREW  KELLY  LENOX  2005-10-19  00:21:05 
209  CALEB  PUDVAR  GREYLOCK  2006-09-20  00:21:05 
210  COLTON  EBITZ  MONUMENT  2003-09-24  00:21:06 
211  IAN  SCHWARTZ  PITTSFIELD  2003-09-24  00:21:06 
212  AARON  RICCI  PITTSFIELD  2004-10-27  00:21:06 
213  COREY  AITKEN  HOOSAC  2004-10-27  00:21:06 
214    LAMB  GREYLOCK  2002-10-02  00:21:06 
215    REINHARDT  GREYLOCK  2002-10-02  00:21:07 
216    DETHIER  GREYLOCK  2002-10-02  00:21:08 
217  ANTONIO  IANNACITO  PITTSFIELD  2004-10-27  00:21:09 
218  TERRY  MCCABE  TACONIC  2006-09-27  00:21:09 
219  LJ  CONWAY  EVERETT  2006-09-20  00:21:09 
220  COTTON  EBITZ  MONUMENT  2004-09-22  00:21:10 
221  MATHEW  CHEUNG  GREYLOCK  2006-09-27  00:21:11 
222  DAVE  LEYDET  PITTSFIELD  2002-09-18  00:21:13 
223  MATT  PEGORARI  MONUMENT  2003-09-24  00:21:14 
224  PHIL  BLUME  EVERETT  2003-09-24  00:21:16 
225  TIM  MACK  MONUMENT  2003-09-24  00:21:17 
226  PATRICK  LANG  MONUMENT  2003-09-24  00:21:17 
227  TIM  LITZ  WAHCONAH  2004-10-27  00:21:17 
228  SHAWN  ROBBINS  PITTSFIELD  2002-10-02  00:21:17 
229  ANDREW  WOLF  GREYLOCK  2006-09-20  00:21:17 
230  ?  WHITE  GREYLOCK  2006-09-20  00:21:18 
231  DAN  ROBINSON  GREYLOCK  2005-10-19  00:21:19 
232  PETER  MCKENNA  MONUMENT  2003-09-24  00:21:20 
233  RYAN  COWAN  PITTSFIELD  2004-10-27  00:21:20 
234  JASON  GOODRICH  PITTSFIELD  2002-10-02  00:21:20 
235  AARON  GORDON  PITTSFIELD  2006-09-27  00:21:20 
236  NOAH  MCCARTER  EVERETT  2005-09-14  00:21:21 
237  COLTON  EBITZ  MONUMENT  2005-10-19  00:21:21 
238  SHAWN  ROBBINS  PITTSFIELD  2002-09-18  00:21:23 
239  BEN  BROTHERS  PITTSFIELD  2006-09-27  00:21:23 
240  ANDREW  KOTLESKI  MONUMENT  2006-09-20  00:21:23 
241  ADAM  ZAMBERLETTI  MONUMENT  2005-10-19  00:21:24 
242  EVAN  COHEN  PITTSFIELD  2006-09-27  00:21:24 
243  BRYANT  TURNER  HOOSAC  2003-09-01  00:21:25 
244    FITZGERALD  WAHCONAH  2002-10-02  00:21:25 
245  RICH  DOMBKOWSKI  PITTSFIELD  2003-09-24  00:21:26 
246  BILL  LAMB  GREYLOCK  2003-09-24  00:21:26 
247  ALEX  CRAWFORD  EVERETT  2005-09-14  00:21:26 
248  SHAWN  MOON  TACONIC  2006-09-27  00:21:26 
249  JAMES  KELLY  MONUMENT  2006-09-20  00:21:26 
250  AARON  GORDON  PITTSFIELD  2006-09-20  00:21:27 
251  BEN  KROL  PITTSFIELD  2004-09-22  00:21:28 
252    LAIDLAW  GREYLOCK  2002-10-02  00:21:28 
253  CAM  LAROCHELLE  ST. JOE  2006-09-20  00:21:28 
254  DWIGHT  KELLY  MONUMENT  2006-09-20  00:21:31 
255  WILL  NAUGHTON  ST. JOE  2004-09-22  00:21:32 
256  BILL  SITZER  LENOX  2006-09-20  00:21:33 
257  CAM  GELLER  PITTSFIELD  2004-09-22  00:21:34 
258  BILL  SITZER  LENOX  2005-10-19  00:21:34 
259  MATHEW  CHEUNG  GREYLOCK  2006-09-20  00:21:34 
260  COREY  AITKEN  HOOSAC  2004-09-22  00:21:35 
261  PAUL  BURT  TACONIC  2005-09-14  00:21:35 
262  EVAN  COHEN  PITTSFIELD  2006-09-20  00:21:35 
263  JASON  GAMACHE  DRURY  2005-09-14  00:21:36 
264  NATHAN  JONES  MONUMENT  2006-09-20  00:21:36 
265  AARON  GORDON  PITTSFIELD  2005-10-19  00:21:37 
266  MATT  GIARDINA  ST. JOE  2004-09-22  00:21:38 
267  MATT  SANFORD  TACONIC  2005-09-14  00:21:38 
268  MIKE  OLIVERA  MONUMENT  2003-09-01  00:21:39 
269  COLTON  EBITZ  MONUMENT  2003-09-01  00:21:39 
270  CLARK  CIANFARINI  PITTSFIELD  2003-09-24  00:21:39 
271  MIKE  SHEPARD  PITTSFIELD  2004-09-22  00:21:40 
272  SAM  FENNELL  EVERETT  2005-10-19  00:21:40 
273  CARY  WHITE  GREYLOCK  2006-09-27  00:21:41 
274  NICHOLAS  CUTTER  MONUMENT  2006-09-20  00:21:43 
275    BIRNELL  LENOX  2002-09-18  00:21:44 
276  CAM  GELLER  PITTSFIELD  2004-10-27  00:21:46 
277  NICK  FOGEL  GREYLOCK  2002-10-02  00:21:47 
278  JAMES  KILFOILE  MONUMENT  2005-10-19  00:21:47 
279  TYLER  GASEK  MONUMENT  2006-09-20  00:21:47 
280  GRAHAM  BRYCE  MONUMENT  2004-09-22  00:21:48 
281  CARY  WHITE  GREYLOCK  2005-10-19  00:21:48 
282  SETH  DIXON  LENOX  2006-09-20  00:21:48 
283  MATT  SANFORD  TACONIC  2004-10-27  00:21:49 
284    CASE  WAHCONAH  2002-10-02  00:21:49 
285  SIMON  PRINGLE-WALLACE  MONUMENT  2005-10-19  00:21:49 
286  DAN  ELLIOTT  TACONIC  2005-09-14  00:21:50 
287  JUSTIN  MCCARTHY  DRURY  2005-09-14  00:21:51 
288  PETER  MASOERO  TACONIC  2006-09-27  00:21:51 
289  MICK  TIERNEY  ST. JOE  2006-09-20  00:21:51 
290  SCOTT  KAHLSTROM  EVERETT  2005-10-19  00:21:52 
291  TIM  MACK  MONUMENT  2003-09-01  00:21:53 
292  GABE  ROSSMAN  MONUMENT  2005-10-19  00:21:53 
293  RYAN  HARRINGTON  PITTSFIELD  2006-09-27  00:21:53 
294    ZIEBARTH  LENOX  2002-09-18  00:21:54 
295  BRIAN  RICE  MONUMENT  2003-09-24  00:21:55 
296    KING  ST. JOE  2002-09-18  00:21:55 
297  AARON  RICCI  PITTSFIELD  2004-09-22  00:21:56 
298  CRAIG  YANONNE  DRURY  2003-09-01  00:21:57 
299  JAYME  KENNEDY  MONUMENT  2003-09-24  00:21:57 
300  COLIN  TIERNEY  ST. JOE  2004-09-22  00:21:58 
301  ANDY  TOTH  PITTSFIELD  2003-09-24  00:21:59 
302  GARY  LEVANTE  TACONIC  2004-10-27  00:22:00 
303  RICH  GIRDLER  MONUMENT  2006-09-20  00:22:00 
304  RYAN  HARRINGTON  PITTSFIELD  2006-09-20  00:22:00 
305  SCOTT  KAHLSTROM  EVERETT  2006-09-20  00:22:01 
306  JAMES  KILLFOILE  MONUMENT  2003-09-01  00:22:03 
307  DJ  SURNIER  TACONIC  2006-09-27  00:22:03 
308  CHRIS  FILIAULT  TACONIC  2006-09-27  00:22:03 
309  IAN  PIAZZA  MONUMENT  2005-10-19  00:22:04 
310  JON  HONSON  TACONIC  2006-09-27  00:22:05 
311  JOE  DECKER  EVERETT  2003-09-24  00:22:06 
312  BRANDON  CROSHIER  TACONIC  2004-10-27  00:22:06 
313    ALLEN  WAHCONAH  2002-10-02  00:22:06 
314  JAMES  KILLFOILE  MONUMENT  2004-09-22  00:22:07 
315  DWIGHT  KELLEY  MONUMENT  2005-10-19  00:22:07 
316  HAL  LAIDLAW  GREYLOCK  2003-09-24  00:22:08 
317  SPENCER  PERO  TACONIC  2006-09-27  00:22:08 
318  ALEX  CRAWFORD  EVERETT  2003-09-24  00:22:09 
319    YANNONE  DRURY  2002-10-02  00:22:10 
320  STEVE  ULIASZ  PITTSFIELD  2002-10-02  00:22:12 
321  MATT  LIPONIS  LENOX  2003-09-01  00:22:13 
322  BRENDAN  CROSHIER  TACONIC  2005-09-14  00:22:13 
323  GREG  DONATO  DRURY  2005-09-14  00:22:13 
324  ALBERTO  CRUZ-RODRIGUEZ  TACONIC  2006-09-27  00:22:13 
325  BEN  BROTHERS  PITTSFIELD  2006-09-20  00:22:13 
326    QUINN  GREYLOCK  2002-10-02  00:22:16 
327  DAN  PIGOTT  TACONIC  2004-10-27  00:22:17 
328  NOAH  MCCARTER  EVERETT  2004-10-27  00:22:18 
329  JON  HANSEN  TACONIC  2004-10-27  00:22:19 
330  RYAN  COWAN  PITTSFIELD  2004-09-22  00:22:20 
331  PETER  MCKENNA  MONUMENT  2003-09-01  00:22:21 
332  BRETT  SHOOK  MONUMENT  2003-09-01  00:22:24 
333  TIM  HARRISON  PITTSFIELD  2003-09-24  00:22:24 
334  GEORGE  LEIBINGER  PITTSFIELD  2005-10-19  00:22:25 
335  CHRIS  CARDILLO  MONUMENT  2005-10-19  00:22:26 
336  ALEX  SCHUCKLER  DRURY  2005-09-14  00:22:27 
337  JACOB  GIRARD  HOOSAC  2004-10-27  00:22:29 
338  JOHNY  DUNCAN  DRURY  2005-09-14  00:22:29 
339  SHAUN  MOON  TACONIC  2005-09-14  00:22:29 
340  BRIAN  RICE  MONUMENT  2003-09-01  00:22:32 
341  CHRIS  CARDILLO  MONUMENT  2003-09-24  00:22:33 
342  TYLER  SMITH  WAHCONAH  2004-10-27  00:22:33 
343  MARK  GEIBEL  WAHCONAH  2004-10-27  00:22:33 
344  HARRIS  MACDONALD  GREYLOCK  2005-10-19  00:22:33 
345  CASEY  MONTEMAGNI  PITTSFIELD  2005-10-19  00:22:35 
346  SAM  FENNELL  EVERETT  2005-09-14  00:22:36 
347  BOBBY  FUORE  LENOX  2003-09-01  00:22:37 
348  IAN  SWINDLEHURST  LENOX  2005-10-19  00:22:37 
349  CALEB  PUDVAR  GREYLOCK  2005-10-19  00:22:37 
350  BRIAN  BEDNARSKI  MONUMENT  2004-09-22  00:22:38 
351  CONNOR  COYNE  TACONIC  2005-09-14  00:22:38 
352  BRETT  SHOOK  MONUMENT  2003-09-24  00:22:39 
353  RYAN  COWAN  PITTSFIELD  2005-09-14  00:22:39 
354  RYAN  HARRINGTON  PITTSFIELD  2005-10-19  00:22:39 
355  STEVE  ULIASZ  PITTSFIELD  2002-09-18  00:22:40 
356  DAVIDE  SAVENIJE  LENOX  2005-10-19  00:22:40 
357  ANTONIO  IANNACITO  PITTSFIELD  2004-09-22  00:22:42 
358  DYLAN  SUTLIFF  HOOSAC  2004-09-22  00:22:43 
359  SANDY  ALLES  MONUMENT  2004-09-22  00:22:45 
360  BEN  JUST  GREYLOCK  2003-09-24  00:22:46 
361  RYAN  SAWYERS  MONUMENT  2003-09-01  00:22:47 
362  LUKE  KAPLAN  LENOX  2005-10-19  00:22:48 
363  BOBBY  CHERRY  MONUMENT  2005-10-19  00:22:48 
364  MIKE  ROBITAILLE  EVERETT  2006-09-20  00:22:48 
365  ANDY  TOTH  PITTSFIELD  2003-09-01  00:22:49 
366  TYLER  WEINSTEIN  EVERETT  2004-10-27  00:22:51 
367  WILL  NAUGHTON  ST. JOE  2002-09-18  00:22:52 
368  ANDY  CHICK  GREYLOCK  2003-09-24  00:22:53 
369  TIM  HARRISON  PITTSFIELD  2003-09-01  00:22:54 
370  JACOB  GIRARD  HOOSAC  2004-09-22  00:22:54 
371  NATHAN  JONES  MONUMENT  2005-10-19  00:22:55 
372  TIM  HARRISON  PITTSFIELD  2002-09-18  00:22:57 
373  SCOTT  KAHLSTROM  EVERETT  2004-10-27  00:22:58 
374    KELLY  LENOX  2002-09-18  00:22:58 
375  GIANLUCA  SAVENIJE  LENOX  2005-10-19  00:22:59 
376  SAM  BREWER  MONUMENT  2003-09-24  00:23:02 
377    CULPO  ST. JOE  2002-09-18  00:23:02 
378  TIM  HARRISON  PITTSFIELD  2002-10-02  00:23:03 
379  AARON  RICCI  PITTSFIELD  2005-09-14  00:23:03 
380  SCOTT  KAHLSTROM  EVERETT  2005-09-14  00:23:03 
381  JAYME  KENNEDY  MONUMENT  2003-09-01  00:23:04 
382  BRETT  SHOOK  MONUMENT  2004-09-22  00:23:04 
383  ILYA  YANTOSKY  PITTSFIELD  2006-09-20  00:23:04 
384  BEN  JUST  GREYLOCK  2005-10-19  00:23:06 
385  IAN  PIAZZA  MONUMENT  2006-09-20  00:23:06 
386  BILL  HEAPHY  TACONIC  2006-09-27  00:23:08 
387  BOBBY  FUORE  LENOX  2002-09-18  00:23:11 
388  DAVE  BOWLER  PITTSFIELD  2005-10-19  00:23:11 
389  JASON  GAMACHE  DRURY  2003-09-01  00:23:12 
390  ASHTON  ALIBOZEK  HOOSAC  2004-10-27  00:23:14 
