Home Berkshire Sports
Login  
Resources
Athletic Log
Event Calendar
Geocaching
GREAT DEALS!!!
PICTURES!!!
Race Results
Trail Guides
Curly's Marathon & 5K
Entry Blank
Course Description
Entrants
Sponsors
Holiday Farm MTB Races
Announcements
General Info
Links
Movies
Race Results
Races/Point Scoring
Volunteers Needed
Product Reviews
Bike Computer
Books
Camcorders
GPS Units for Running
GPS's for Car & Trail
Headlamps
Movies
MP3 Players
Miscellaneous
Carnage Pictures
Cycling Links
PC Advice
Quotes
Radio
Running Links
Sponsors
Site Map
Curly's Snowshoe Race
Entry Blank
Age Records
Course Description
Entrants
Finishers List
People Who Made All
Statistics
Videos
Winners
Running
Age Graded Race Calculator
Interval Training Schedule
Lactate Threshold Table
Pace Calculator
Race Performance Prediction Table
Running Shoe Types
Sub 4 Milers
Track Meet Scoring Spreadsheet
World Mile Records
Berkshire County Cross Country
Berkshire County XC Individuals
PHS XC Course Records
PHS XC Team Records
Spike Length Guide
Software Utilities
Directory Compare
Text Search
User Menu

Race Results

Name:PHS XC BOYS MEET AT REID
Date:2008-09-10
Distance:5.00 KM
Location:REID MIDDLE SCHOOL
Weather:PERFECT
High School XC:Yes

PlaceTeam
Place
First NameLast NameSchoolDurationPaceNotes
1 1 ZACH MORRIS WAH 00:18:36 5:59
2 1 MIKEY CONNOR PIT 00:18:51 6:04
3 1 ANTHONY CANCILLA STJ 00:18:52 6:04
4 1 JOSH BERNSTEIN ME 00:18:59 6:06
5 2 MIKE BENHAM WAH 00:19:11 6:10
6 2 MARCUS CHIARETTO STJ 00:19:16 6:12
7 1 MATT BIANCHI TAC 00:19:20 6:13
8 2 AARON GORDON PIT 00:19:47 6:22
9 2 DEVIN SOWALSKY TAC 00:19:48 6:22
10 3 KIRK EMERSON WAH 00:19:56 6:24
11 4 TERRY FOWLER WAH 00:20:12 6:30
12 3 CAM LAROCHELLE STJ 00:20:12 6:30
13 1 MARK POIROT HV 00:20:14 6:30
14 5 RYAN KASALA WAH 00:20:15 6:31
15 3 DAN MOLLEUR TAC 00:20:19 6:32
16 4 MATTHEW HOAG STJ 00:20:26 6:34
17 2 RYAN WHEELER HV 00:20:26 6:34
18 6 JASON KLEM WAH 00:20:42 6:39
19 7 JOHN SAWTELLE WAH 00:21:01 6:45
20 4 BRADLEY WHEAT TAC 00:21:01 6:45
21 8 PATRICK KELLY WAH 00:21:02 6:46
22 3 DALTON MATINELLI HV 00:21:03 6:46
23 4 DAN DERMODY HV 00:21:03 6:46
24 9 ANDREW KLEM WAH 00:21:04 6:46
25 10 JARRON LORD WAH 00:21:08 6:48
26 3 JOHN SERRIDGE PIT 00:21:12 6:49
27 4 MITCHELL HAMILTON PIT 00:21:15 6:50
28 5 ALEX ROSS TAC 00:21:18 6:51
29 11 JOSH MORRIS WAH 00:21:25 6:53
30 5 JOSH PROVOST HV 00:21:31 6:55
31 2 SEAMUS WOLFE ME 00:21:34 6:56
32 12 JOSH BELL WAH 00:21:38 6:57
33 13 JOSH HOPKINS WAH 00:21:39 6:58
34 5 RYAN HARRINGTON PIT 00:21:40 6:58
35 14 KEVIN STENGLE WAH 00:21:40 6:58
36 6 MIKE SCIOLA TAC 00:21:51 7:01
37 15 TOM LANGENDORF WAH 00:21:56 7:03
38 6 NATE PITONIAK HV 00:22:06 7:06
39 7 NICK MARTINELLI HV 00:22:08 7:07
40 7 PHIL WILLIAMS TAC 00:22:09 7:07
41 6 ILYA YANTOVSKY PIT 00:22:12 7:08
42 16 LEE PICKWELL WAH 00:22:20 7:11
43 17 JAKE DEFOE WAH 00:22:24 7:12
44 7 CHRIS KENNEDY PIT 00:22:30 7:14
45 8 CHRIS FERRARIN PIT 00:22:35 7:16
46 3 MIKE ROBITAILLE ME 00:22:36 7:16
47 8 JARED ELY TAC 00:22:50 7:20
48 18 KYLE KASALA WAH 00:22:50 7:20
49 9 SPENCER PERO TAC 00:22:53 7:21
50 8 DAN BARRETT HV 00:22:54 7:22
51 4 BRIAN SITER ME 00:22:56 7:22
52 19 CHRIS MAZEAU WAH 00:22:57 7:23
53 20 ANTHONY BRUCE WAH 00:23:08 7:26
54 9 PAT HANLEY PIT 00:23:22 7:31
55 10 MIKE PATRICELLI PIT 00:23:23 7:31
56 11 JUSTIN ALMEIDA PIT 00:23:23 7:31
57 21 CAM MCMAHON WAH 00:23:26 7:32
58 10 ANDY GEORGE TAC 00:23:28 7:33
59 5 DAVE ONEIL STJ 00:23:38 7:36
60 12 JORDAN WINN PIT 00:24:00 7:43
61 13 JOHN KUCZARSKI PIT 00:24:09 7:46
62 22 CHRISTIAN POULTON WAH 00:24:13 7:47
63 23 DAN STONE WAH 00:24:16 7:48
64 14 SHAUN BLESSIN PIT 00:24:17 7:48
65 24 GARY VANBRAMER WAH 00:24:35 7:54
66 11 NATE LEIGHTON TAC 00:24:37 7:55
67 15 PETE WILKE PIT 00:24:58 8:02
68 25 JARED SWEETSER WAH 00:25:10 8:05
69 16 RICCI ALESSIO PIT 00:25:11 8:06
70 9 ANTONIO CARDENO HV 00:25:20 8:09
71 12 PAT COUGHLIN TAC 00:25:54 8:20
72 10 JON ROWE HV 00:26:38 8:34
73 26 GARRY WHIFFEN WAH 00:27:00 8:41
74 17 ERIC MILLER PIT 00:27:19 8:47
75 18 TOM CRACOLICI PIT 00:28:45 9:15
76 27 CALEB HILIADIS WAH 00:29:18 9:25
77 28 KEN WELCH WAH 00:29:32 9:30
78 6 DAN MEANDRO STJ 00:30:10 9:42
79 11 GREG BOSWORTH HV 00:30:54 9:56
80 29 JESSE DOBLE WAH 00:33:56 10:55
81 5 ZACH ACKERMAN ME 00:34:00 10:56
82 19 ALEX DION PIT 00:35:00 11:15


Team Scores


WAH

PIT
12
34
510
611
712
813
914
Score:2239

WAH

STJ
12
34
57
69
812
1013
110
Score:2334

WAH

ME
12
39
410
511
612
70
80
Score:1944

WAH

TAC
13
24
58
611
712
913
1014
Score:2138

WAH

HV
15
27
310
411
612
813
914
Score:1645

PIT

STJ
12
43
75
86
912
1013
110
Score:2928

PIT

ME
12
36
410
511
712
80
90
Score:2041

PIT

TAC
12
34
75
86
109
1311
1412
Score:2926

PIT

HV
13
24
75
86
109
1311
1412
Score:2827

STJ

ME
12
36
47
58
911
100
00
Score:2234

STJ

TAC
13
24
56
78
129
1310
011
Score:2730

STJ

HV
14
26
37
58
129
1310
011
Score:2334

ME

TAC
12
73
104
115
126
08
09
Score:4120

ME

HV
12
73
104
115
126
08
09
Score:4120

TAC

HV
13
25
47
68
910
1112
1413
Score:2233





Entire Web
Berkshire Sports
Quote of the Day
"He's a well-balanced athlete; he has a chip on both shoulders." - Derek Redmond, on Linford Christie
Links













Coupon 125x125


©2010 berkshiresports.org | 7199 visitors since 2005-12-18 | Last modified: 2005-12-18 14:57:32 | contact | Back to Top