Home Berkshire Sports
Login  
Resources
Athletic Log
Event Calendar
Geocaching
GREAT DEALS!!!
PICTURES!!!
Race Results
Trail Guides
Curly's Marathon & 5K
Entry Blank
Course Description
Entrants
Sponsors
Holiday Farm MTB Races
Announcements
General Info
Links
Movies
Race Results
Races/Point Scoring
Volunteers Needed
Product Reviews
Bike Computer
Books
Camcorders
GPS Units for Running
GPS's for Car & Trail
Headlamps
Movies
MP3 Players
Miscellaneous
Carnage Pictures
Cycling Links
PC Advice
Quotes
Radio
Running Links
Sponsors
Site Map
Curly's Snowshoe Race
Entry Blank
Age Records
Course Description
Entrants
Finishers List
People Who Made All
Statistics
Videos
Winners
Running
Age Graded Race Calculator
Interval Training Schedule
Lactate Threshold Table
Pace Calculator
Race Performance Prediction Table
Running Shoe Types
Sub 4 Milers
Track Meet Scoring Spreadsheet
World Mile Records
Berkshire County Cross Country
Berkshire County XC Individuals
PHS XC Course Records
PHS XC Team Records
Spike Length Guide
Software Utilities
Directory Compare
Text Search
User Menu

Race Results

Name:BOYS XC TACONIC PITTSFIELD GREYLOCK HOOSAC LENOX
Date:2007-10-10
Distance:4.00 KM
Location:MT GREYLOCK HIGH SCHOOL
High School XC:Yes

PlaceTeam
Place
First NameLast NameSchoolDurationPaceNotes
1 1 NICK FOGEL GREYLOCK 00:13:58 5:37
2 1 DOUG ROSENTHAL HOOSAC 00:14:16 5:44
3 1 TODD VOLKMAN PITTSFIELD 00:14:36 5:52
4 2 PATRICK JOSLIN GREYLOCK 00:14:39 5:53
5 1 ZACH YARTER TACONIC 00:14:41 5:54 2 PTS
6 2 PAT EVERHART PITTSFIELD 00:15:00 6:02
7 3 MICHAEL CONNOR PITTSFIELD 00:15:16 6:08
8 3 DAVID NOLAN GREYLOCK 00:15:20 6:10
9 4 PETER GLOVER GREYLOCK 00:15:23 6:11
10 2 MATT BIANCHI TACONIC 00:15:24 6:11 2 PTS
11 5 CALEB PUDVAR GREYLOCK 00:15:27 6:12
12 6 MATT CHEUNG GREYLOCK 00:15:27 6:12
13 7 WILLIAM ALIMONOS GREYLOCK 00:15:28 6:13
14 1 BOBBY FUORE LENOX 00:15:29 6:13
15 2 DAN FUORE LENOX 00:15:30 6:14
16 4 AARON GORDON PITTSFIELD 00:15:32 6:14
17 3 TIM MURPHY TACONIC 00:15:35 6:16 2 PTS
18 2 NICK MARTINELLI HOOSAC 00:15:42 6:18
19 3 LUKE KAPLAN LENOX 00:15:42 6:18
20 4 NICO JOHNSON LENOX 00:15:45 6:20
21 4 DEVIN SOWALSKY TACONIC 00:15:46 6:20 2 PTS
22 8 CARY WHITE GREYLOCK 00:15:53 6:23
23 9 CHARLIE BESNARD GREYLOCK 00:16:02 6:27
24 10 SEAN PELTIER GREYLOCK 00:16:05 6:28
25 5 SCOTT CARPENTER LENOX 00:16:11 6:30
26 3 MARK POIROT HOOSAC 00:16:14 6:31
27 4 COREY RUSSELL HOOSAC 00:16:16 6:32
28 5 GARRETT WOOD HOOSAC 00:16:17 6:33
29 5 TERRY MCCABE TACONIC 00:16:19 6:33 2 PTS
30 6 DAN BARRETT HOOSAC 00:16:20 6:34
31 5 JOHN SERRIDGE PITTSFIELD 00:16:22 6:35
32 6 EVAN COHEN PITTSFIELD 00:16:34 6:39
33 6 ALFONSO CHAMPION TACONIC 00:16:36 6:40 2 PTS
34 11 ANDREW WOLF GREYLOCK 00:16:39 6:41
35 7 CAM GELLAR PITTSFIELD 00:16:40 6:42
36 8 MITCH HAMILTON PITTSFIELD 00:16:40 6:42
37 9 RYAN HARRINGTON PITTSFIELD 00:16:41 6:42
38 7 SPENCER PERO TACONIC 00:16:42 6:43 2 PTS
39 8 PHIL WILLIAMS TACONIC 00:16:48 6:45 1 PT
40 6 ANDREW VICKERY LENOX 00:17:02 6:51
41 9 ALEX ROSS TACONIC 00:17:06 6:52 1 PT
42 7 NATE PITONIAK HOOSAC 00:17:13 6:55
43 8 DALTON MARTINELLI HOOSAC 00:17:15 6:56
44 7 COLIN BENNER LENOX 00:17:16 6:56
45 12 RYAN WHEELER GREYLOCK 00:17:17 6:57
46 13 GREG KARABINOS GREYLOCK 00:17:28 7:01
47 14 JAKE VERTER GREYLOCK 00:17:29 7:02
48 15 WILL KIRBY GREYLOCK 00:17:30 7:02
49 9 NATE STAFFIN HOOSAC 00:17:32 7:03
50 10 JOSH PROVOST HOOSAC 00:17:42 7:07
51 10 SEAN RILLA TACONIC 00:17:53 7:11
52 11 DANNY MOLLEUR TACONIC 00:17:58 7:13
53 8 IAN CARLOW LENOX 00:18:12 7:19
54 16 CARLOS AMES GREYLOCK 00:18:24 7:24
55 10 JOHN KUCZURSKI PITTSFIELD 00:18:27 7:25
56 11 SHAUN BLESSIN PITTSFIELD 00:18:29 7:26
57 17 TED BURDICK GREYLOCK 00:18:44 7:32
58 12 ANDY GEORGE TACONIC 00:18:46 7:33
59 9 BRIAN PARIS LENOX 00:18:48 7:33
60 11 ANTONIO CARDENO HOOSAC 00:19:04 7:40
61 10 EAMON FLYNN LENOX 00:19:36 7:53
62 18 JOHN KARABINOS GREYLOCK 00:19:37 7:53
63 11 LIAM GENARI LENOX 00:20:01 8:03
64 12 ERIC MILLER PITTSFIELD 00:20:37 8:17
65 13 RICCI ALLESIO PITTSFIELD 00:20:40 8:18
66 19 ALEX KRELL GREYLOCK 00:20:43 8:20
67 12 WALDEN RIEDEL LENOX 00:21:32 8:39
68 13 ROBBY NAVAZZO LENOX 00:21:53 8:48
69 14 MAX DAKIN LENOX 00:22:14 8:56
70 20 NED KLEINER GREYLOCK 00:24:28 9:50
71 15 MATT QUETTI LENOX 00:24:53 10:00
72 21 BLAKE SHERMAN GREYLOCK 00:24:59 10:03


Team Scores


GREYLOCK

HOOSAC
12
39
410
511
612
713
814
Score:1944

GREYLOCK

PITTSFIELD
12
34
65
711
812
913
1014
Score:2534

GREYLOCK

TACONIC
13
26
410
511
712
813
914
Score:1942

GREYLOCK

LENOX
18
29
310
411
512
613
714
Score:1550

HOOSAC

PITTSFIELD
12
63
74
85
911
1012
1413
Score:3125

HOOSAC

TACONIC
12
53
74
86
910
1112
1413
Score:3025

HOOSAC

LENOX
12
43
85
96
107
1112
1314
Score:3223

PITTSFIELD

TACONIC
12
35
47
68
109
1112
1314
Score:2431

PITTSFIELD

LENOX
14
25
37
68
109
1113
1214
Score:2233

TACONIC

LENOX
13
24
56
87
109
1113
1214
Score:2629





Entire Web
Berkshire Sports
Quote of the Day
"He's a well-balanced athlete; he has a chip on both shoulders." - Derek Redmond, on Linford Christie
Links











Coupon 125x125




©2010 berkshiresports.org | 6914 visitors since 2005-12-18 | Last modified: 2005-12-18 14:57:32 | contact | Back to Top