Home Berkshire Sports
Login  
Resources
Athletic Log
Carnage Pictures
Event Calendar
Geocaching
GREAT DEALS!!!
PICTURES!!!
Quotes
Race Results
Trail Guides
Curly's Trail Marathon & Half Marathon
Entry Blank
Course Description
Entrants
Sponsors
Curly's Snowshoe Race
Entry Blank
Age Records
Course Description
Entrants
Finishers List
People Who Made All
Statistics
Videos
Winners
Berkshire County Cross Country
Berkshire County XC Individuals
PHS XC Course Records
PHS XC Team Records
Spike Length Guide
Holiday Farm MTB Races
Announcements
General Info
Links
Movies
Pictures
Race Results
Races/Point Scoring
Volunteers Needed
Supporters
Sponsors
Recommendations
Books
Cameras
GPS Units for Navigation, Geocaching, Mapping Trails, etc...
GPS Units for Running
Headlamps
Jacket
Movies
MP3 Players
Sneakers
Running
Age Graded Race Calculator
Interval Training Schedule
Lactate Threshold Table
Pace Calculator
Race Performance Prediction Table
Sub 4 Milers
Track Meet Scoring Spreadsheet
World Mile Records
Miscellaneous
Cycling Links
PC Advice
Radio
Running Links
Site Map
Software Utilities
Directory Compare
Text Search

Curly's Record Run - All Time Finishers List
Male
No.FirstLastDateTime
1  RICHARD  BOLT  2004-01-25  00:28:17 
2  PAUL  LOW  2004-01-25  00:28:51 
3  BEN  NEPHEW  2004-01-25  00:30:00 
4  LEIGH  SCHMITT  2003-01-26  00:30:06 
5  RICHARD  BOLT  2003-01-26  00:30:08 
6  LEIGH  SCHMITT  2004-01-25  00:30:37 
7  ELIJAH  BARRETT  2004-01-25  00:30:50 
8  MATT  CARTIER  2004-01-25  00:30:56 
9  DAVE  DUNHAM  2008-01-27  00:32:02 
10  MATT  CARTIER  2008-01-27  00:32:32 
11  JAMES  PAWLICKI  2004-01-25  00:32:35 
12  TIM  VAN ORDEN  2008-01-27  00:32:59 
13  KEITH  SCHMITT  2003-01-26  00:33:10 
14  MARC  GUILLAUME  2004-01-25  00:33:17 
15  BEN  NEPHEW  2008-01-27  00:33:32 
16  TIM  MAHONEY  2008-01-27  00:33:34 
17  MARC  GUILLAUME  2003-01-26  00:34:08 
18  CARL  BRUGGERMAN  2003-01-26  00:34:26 
19  KEN  CLARK  2003-01-26  00:34:38 
20  ROB  HIGLEY  2003-01-26  00:34:41 
21  MATT  CARTIER  2003-01-26  00:34:51 
22  TODD  WALKER  2004-01-25  00:35:37 
23  ROB  HIGLEY  2004-01-25  00:35:47 
24  BRITT  BREWER  2008-01-27  00:36:16 
25  PAUL  BAZANCHUK  2008-01-27  00:36:45 
26  JIM  SCHULTZ  2004-01-25  00:36:48 
27  DAVE  DUNHAM  2004-01-25  00:37:18 
28  SEAN  NEALY  2004-01-25  00:37:27 
29  CHRISTOPER  LANAUD  2004-01-25  00:37:30 
30  ED  ALIBOZEK  2004-01-25  00:37:37 
31  SCOTT  LIVINGSTON  2008-01-27  00:38:03 
32  SCOTT  LIVINGSTON  2004-01-25  00:38:06 
33  SHAUN  SUTLIFF  2004-01-25  00:38:10 
34  ED  ALIBOZEK  2008-01-27  00:38:17 
35  JOHN  KROL  2004-01-25  00:38:20 
36  GREGORY  REMS  2008-01-27  00:38:22 
37  ED  ALIBOZEK  2003-01-26  00:38:24 
38  TOM  PARENT  2004-01-25  00:38:25 
39  BOB  DION  2004-01-25  00:38:52 
40  SCOTT  DESLONGCHAMPS  2004-01-25  00:39:07 
41  BOB  DION  2008-01-27  00:39:19 
42  DAVE  WALLACE  2008-01-27  00:39:23 
43  KENNY  CLARK  2008-01-27  00:39:44 
44  JACK  CASEY  2004-01-25  00:39:48 
45  NICO  SCIBELLI  2003-01-26  00:39:49 
46  JIM  THARP  2003-01-26  00:39:55 
47  ANDY  ILLIDGE  2008-01-27  00:39:56 
48  ALLAN  BATES  2008-01-27  00:39:59 
49  JOHN  PELTON  2004-01-25  00:40:03 
50  THOMAS  DENNY  2004-01-25  00:40:10 
51  NICO  SCIBELLI  2004-01-25  00:40:19 
52  SHAUN  SUTLIFF  2003-01-26  00:40:31 
53  JACK  CASEY  2008-01-27  00:40:32 
54  BOB  DION  2003-01-26  00:40:57 
55  EDDIE  HABECK  2008-01-27  00:42:03 
56  MIKE  LAHEY  2004-01-25  00:42:14 
57  MIKE  LAHEY  2008-01-27  00:42:55 
58  NORM  HECKER  2004-01-25  00:43:34 
59  CHARLES  PETRASKE  2008-01-27  00:43:46 
60  SHAWN  ROBBINS  2004-01-25  00:43:53 
61  JAY  KOLODZINSKI  2004-01-25  00:44:06 
62  JEFF  KELLOGG  2003-01-26  00:44:07 
63  SETH  ROBERTS  2003-01-26  00:44:24 
64  NICK  JUBOK  2008-01-27  00:44:32 
65  WILLIAM  ROSS  2003-01-26  00:44:37 
66  ED  ALIBOZEK JR  2003-01-26  00:44:41 
67  PAT  MCGRATH  2008-01-27  00:44:52 
68  SCOTT  BRADLEY  2003-01-26  00:44:56 
69  ED  ALIBOZEK JR  2004-01-25  00:44:57 
70  SHAUN  SUTLIFF  2005-01-23  00:45:10 
71  JIM  SCHULTZ  2005-01-23  00:45:14 
72  BOB  WORSHAM  2004-01-25  00:45:16 
73  JOSEPH,  WILLIAMS, JR.  2003-01-26  00:45:17 
74  PAUL  HARTWIG  2003-01-26  00:45:50 
75  PETE  LIPKA  2003-01-26  00:46:11 
76  GORDY  SOULE  2004-01-25  00:46:17 
77  JOHN  WALSH  2004-01-25  00:46:33 
78  KEN  RODGERS  2004-01-25  00:46:43 
79  ANDY  KELLY  2004-01-25  00:46:46 
80  STEPHEN  BANATOSKI  2004-01-25  00:46:49 
81  KEN  RODGERS  2003-01-26  00:46:53 
82  PATRICK  RILEY  2004-01-25  00:46:59 
83  SCOTT  BRADLEY  2004-01-25  00:47:18 
84  CHRISTOPHER  PERICINS  2008-01-27  00:47:26 
85  TIM  COE  2004-01-25  00:47:39 
86  PETE  LIPKA  2004-01-25  00:47:49 
87  BOB  LEE  2003-01-26  00:47:49 
88  ROB  APPLE  2004-01-25  00:47:55 
89  BILL  TATSAPUGH  2003-01-26  00:47:58 
90  ED  SAHARCZEWSKI  2003-01-26  00:48:00 
91  BRUCE  DUQUETTE  2003-01-26  00:48:05 
92  BOB  DION  2005-01-23  00:48:07 
93  PAUL  HARTWIG  2004-01-25  00:48:08 
94  JACK  QUINN  2003-01-26  00:48:11 
95  ED  SAHARCZEWSKI  2004-01-25  00:48:14 
96  ED  MARTIN  2003-01-26  00:48:15 
97  JAN  RANCATTI  2008-01-27  00:48:16 
98  JASON  KIFFENBERGER  2003-01-26  00:48:24 
99  DAVE  BOLES  2004-01-25  00:48:25 
100  WILL  DANECKI  2003-01-26  00:48:32 
101  JOE  WILLIAMS  2004-01-25  00:48:53 
102  BRUCE  GROTH  2004-01-25  00:49:05 
103  BRUCE  DUQUETTE  2004-01-25  00:49:06 
104  BILL  MORSE  2004-01-25  00:49:09 
105  KEN  DEARY  2004-01-25  00:49:12 
106  ED  ALIBOZEK JR.  2008-01-27  00:49:15 
107  BRUCE  MARVONEK  2003-01-26  00:49:30 
108  JAY  KOLODZINSKI  2005-01-23  00:49:30 
109  BOB  LEE  2004-01-25  00:49:31 
110  LARRY  DRAGON  2004-01-25  00:49:39 
111  WILL  DANECKI  2004-01-25  00:49:55 
112  MARK  PEROTTI  2003-01-26  00:49:57 
113  MIKE  LAHEY  2003-01-26  00:50:06 
114  MIKE  HICKEY  2004-01-25  00:50:24 
115  WALTER  LEMPART  2008-01-27  00:50:57 
116  BRUCE  GRISAFE  2003-01-26  00:51:01 
117  LEE  SACCO  2008-01-27  00:51:08 
118  ALAN  BATES  2005-01-23  00:51:10 
119  JACK  QUINN  2004-01-25  00:51:24 
120  MARTIN  GLENDON  2008-01-27  00:51:39 
121  JAN  RANCOTTI  2005-01-23  00:51:52 
122  BOB  MASSARO  2003-01-26  00:51:58 
123  DAVE  WILBER  2008-01-27  00:52:09 
124  SPENCER  PERO  2008-01-27  00:52:17 
125  RICHARD  HUNT  2004-01-25  00:52:34 
126  BLAINE  FREADMAN  2005-01-23  00:52:35 
127  TIM  COE  2003-01-26  00:52:36 
128  MIKE  HICKEY  2003-01-26  00:52:41 
129  BILL  MORSE  2005-01-23  00:52:59 
130  MIKE  HICKEY  2005-01-23  00:53:10 
131  JUSTIN  OTTEN  2008-01-27  00:53:19 
132  ED  ALIBOZEK JR  2005-01-23  00:53:28 
133  ED  SAHARCZEWSKI  2005-01-23  00:53:31 
134  JONATHAN  HOWES  2004-01-25  00:53:45 
135  ANDY  GEORGE  2008-01-27  00:54:01 
136  BUTCH  BRENNAN  2004-01-25  00:54:20 
137  STEVE  SCOTT  2003-01-26  00:54:20 
138  SKIP  GREB  2004-01-25  00:54:26 
139  BOBBY  MASSARO  2008-01-27  00:55:03 
140  BRIAN  MCCARTHY  2004-01-25  00:55:06 
141  PAUL  HARTWIG  2005-01-23  00:55:10 
142  BOB  IRVING  2004-01-25  00:55:12 
143  IAN  SCHWARTZ  2004-01-25  00:55:34 
144  WALT  KOLODZINSKI  2004-01-25  00:56:20 
145  ROB  APPLE  2005-01-23  00:56:25 
146  BOB  MASSARO  2004-01-25  00:56:39 
147  ERIC  FISHER  2008-01-27  00:56:42 
148  CRAIG  MACHAFFIE  2004-01-25  00:56:57 
149  TOM  FRASER  2003-01-26  00:57:12 
150  SKIP  GREB  2005-01-23  00:57:15 
151  MARTIN  GLENDON  2003-01-26  00:57:20 
152  JEFF  PLOTKIN  2008-01-27  00:57:39 
153  WALTER  KOLODZINKSI  2008-01-27  00:58:11 
154  SCOTT  WERTH  2003-01-26  00:58:17 
155  MARTIN  GLENDON  2004-01-25  00:58:27 
156  JOHN  ALDRIG  2003-01-26  00:58:50 
157  RICHARD  BUSA  2004-01-25  00:59:13 
158  RICHARD  BUSA  2003-01-26  00:59:44 
159  PAUL  BELANGER  2004-01-25  00:59:49 
160  CHET  WOTKOWICZ  2004-01-25  01:00:00 
161  JIM  MURRAY  2003-01-26  01:00:09 
162  STAN  TISKA  2003-01-26  01:00:22 
163  JAVIER  SMITH  2003-01-26  01:00:24 
164  CHRIS  BROWN  2005-01-23  01:00:35 
165  SHANE  WESCOTT  2008-01-27  01:01:07 
166  SHAUN  HARRISON  2003-01-26  01:01:20 
167  ERNIE  ALLEVA  2008-01-27  01:01:29 
168  RICHARD  BUSA  2008-01-27  01:01:35 
169  JAVIER  DOMINGUEZ  2005-01-23  01:02:26 
170  DILLON  SUTLIFF  2004-01-25  01:02:40 
171  DAVE  GIGLIOTTI  2005-01-23  01:02:40 
172  JIM  MUCCI  2008-01-27  01:03:12 
173  SKIP  GREB  2003-01-26  01:03:19 
174  BUTCH  BRENNAN  2005-01-23  01:03:35 
175  ALEX  BRODERICK-FORESTER  2004-01-25  01:04:04 
176  PETE  LOPEZ  2005-01-23  01:04:21 
177  WALT  KOLODZINSKI  2005-01-23  01:05:16 
178  BILL  HART  2003-01-26  01:05:29 
179  JIM  CARLSON  2005-01-23  01:05:39 
180  STEVE  SCOTT  2005-01-23  01:06:28 
181  MARTIN  GLENDON  2005-01-23  01:06:40 
182  SHAUN  PERO  2008-01-27  01:07:14 
183  BUTCH  BRENNAN  2003-01-26  01:07:21 
184  STEVE  SCOTT  2008-01-27  01:07:23 
185  BILL  HART  2008-01-27  01:07:28 
186  DICK  MARRAN  2003-01-26  01:08:29 
187  BILL  GLENDON  2004-01-25  01:08:30 
188  GREG  TAYLOR  2003-01-26  01:08:34 
189  SCOTT  HUNTER  2003-01-26  01:08:46 
190  GARY  QUADROZZI  2004-01-25  01:09:04 
191  JEFF  CLARK  2003-01-26  01:10:09 
192  KONRAD  KAROLCZUK  2003-01-26  01:10:09 
193  JEFF  CLARK  2004-01-25  01:10:15 
194  KONRAD  KAROLCZUK  2004-01-25  01:10:16 
195  CLARK  CIANFARINI  2004-01-25  01:10:41 
196  BILL  MILKIEWICZ  2008-01-27  01:11:22 
197  JULES  SELTZER  2004-01-25  01:11:52 
198  ALEX  BRODERICK-FORESTER  2003-01-26  01:11:52 
199  CRAIG  MACHAFFIE  2003-01-26  01:11:53 
200  IAN  SCHWARTZ  2003-01-26  01:11:53 
201  JULES  SELTZER  2003-01-26  01:13:17 
202  JAMIE  HOWARD  2008-01-27  01:13:25 
203  JEFF  CLARK  2008-01-27  01:14:19 
204  BILL  GLENDON  2008-01-27  01:15:03 
205  KONRAD  KAROLCZUK  2008-01-27  01:15:04 
206  GORDON  SOULE, SR  2003-01-26  01:16:00 
207  MARK  SYRETT  2005-01-23  01:17:48 
208  JEFF  CLARK  2005-01-23  01:19:00 
209  BILL  GLENDON  2005-01-23  01:21:18 
210  SCOTT  CULLITON  2003-01-26  01:22:02 
211  LARRY  BRAVO  2005-01-23  01:28:28 
212  DAVE  GAFNEY  2005-01-23  01:28:29 
213  PETE  CUMER  2003-01-26  01:36:26 
214  GARY  QUADROZZI  2003-01-26  01:36:29 
215  LEO  FIORINI  2003-01-26  01:40:31 
216  JOHN  FIORINI  2003-01-26  01:40:31 
Female
No.FirstLastDateTime
1  ABBY  WOODS  2008-01-27  00:36:29 
2  KELLI  LUSK  2004-01-25  00:36:38 
3  DEBBIE  LIVINGSTON  2004-01-25  00:40:32 
4  MICHELLE  TETREAULT  2003-01-26  00:41:16 
5  DEBORAH  LIVINGSTON  2003-01-26  00:42:16 
6  DEB  LIVINGSTON  2008-01-27  00:43:19 
7  BARB  MCMANUS  2004-01-25  00:44:42 
8  CHELYNN  TETRAULT  2008-01-27  00:45:19 
9  MICHELLE  TETREAULT  2004-01-25  00:45:36 
10  JACQUE  SCHIFFER  2004-01-25  00:45:41 
11  ANNIE  SCHULTZ  2004-01-25  00:46:08 
12  EVA  VANSTRATUM  2003-01-26  00:46:30 
13  SWEEP  VOLL  2004-01-25  00:46:41 
14  SWEEP  VOLL  2003-01-26  00:46:57 
15  ANNIE  GORSKI  2004-01-25  00:47:20 
16  CAROL  KANE  2004-01-25  00:47:25 
17  MICHELLE  DUPONT  2003-01-26  00:47:54 
18  THERESA  APPLE  2004-01-25  00:47:58 
19  DARLENE  MCCARTHY  2004-01-25  00:48:10 
20  SUE  MROZINSKI  2003-01-26  00:48:45 
21  LISA  MENTZER  2004-01-25  00:49:10 
22  ANNIE  SCHULTZ  2003-01-26  00:49:44 
23  HEATHER  GARDNER  2003-01-26  00:50:00 
24  JANE  CIPIELA  2003-01-26  00:50:17 
25  BARBARA  SORRELL  2003-01-26  00:50:47 
26  GINNY  PATSON  2008-01-27  00:50:53 
27  LARINA  RILEY  2004-01-25  00:50:54 
28  ANNIE  SCHULTZ  2005-01-23  00:51:25 
29  LAURA  CLARK  2003-01-26  00:51:56 
30  VALERIE  SAVGERA  2008-01-27  00:52:23 
31  HOLLY  ATKINSON  2008-01-27  00:52:46 
32  VI-ANNE  BARNES  2005-01-23  00:52:57 
33  LAUREL  SHORTELL  2008-01-27  00:53:17 
34  CANDICE  POISS  2003-01-26  00:53:18 
35  SARAH  EDSON  2004-01-25  00:53:54 
36  LAURA  CLARK  2004-01-25  00:54:14 
37  BONNIE  FACHINE  2004-01-25  00:54:44 
38  DENISE  DION  2008-01-27  00:54:45 
39  JACKIE  HODGSON  2004-01-25  00:55:59 
40  JACKIE  HODGSON  2003-01-26  00:56:03 
41  MAUREEN  ROBERTS  2008-01-27  00:56:14 
42  LAURA  CLARK  2008-01-27  00:56:39 
43  LAUREL  SHORTELL  2003-01-26  00:57:10 
44  CYNTHIA  GARDNER  2004-01-25  00:57:55 
45  HOLLY  BROUKER  2004-01-25  00:58:08 
46  ANITA  VIRGILIO  2003-01-26  00:58:16 
47  ALLISON  SCHEI  2004-01-25  00:58:54 
48  SALLY  GOADE  2003-01-26  00:59:29 
49  SUE  JOYNER  2004-01-25  00:59:45 
50  JULIE  RYAN  2003-01-26  01:00:00 
51  LAURA  CLARK  2005-01-23  01:01:15 
52  JOANNA  EZINGA  2008-01-27  01:01:56 
53  THERESA  APPLE  2005-01-23  01:02:23 
54  HOLLY  BROUKER  2003-01-26  01:02:46 
55  LAUREL  SHORTELL  2004-01-25  01:03:33 
56  CYNTHIA  GARDNER  2005-01-23  01:04:42 
57  JULIE  RYAN  2004-01-25  01:04:48 
58  PAT  ROSIER  2008-01-27  01:04:55 
59  COLLEEN  QUINN  2005-01-23  01:05:07 
60  HOLLY  BROUKER  2005-01-23  01:05:32 
61  REBECCA  MURDOCK  2004-01-25  01:05:34 
62  GARCIA  ITZIAR  2004-01-25  01:05:38 
63  NANCY  PLOUFFE  2004-01-25  01:06:18 
64  MARILYN  HICKEY  2003-01-26  01:06:24 
65  JACQUELINE  LEMIEUX  2005-01-23  01:06:47 
66  DANIELLE  BRENNAN  2003-01-26  01:07:20 
67  KATHY  KORTE  2004-01-25  01:09:04 
68  MARILYN  HICKEY  2005-01-23  01:11:09 
69  KATE  HAYES  2003-01-26  01:11:12 
70  MARILYN  HICKEY  2004-01-25  01:11:43 
71  SIBYL  JACOBSEN  2008-01-27  01:12:16 
72  DANIELLE  BRENNAN  2004-01-25  01:12:30 
73  CHRIS  TOBIN  2005-01-23  01:12:58 
74  PAT  ROSIER  2005-01-23  01:12:59 
75  SAMATHA  HARRISON  2003-01-26  01:14:37 
76  JAN  MARCOTTE  2004-01-25  01:15:02 
77  RUTH  WHEELER  2004-01-25  01:15:03 
78  JEN  SLONSKI  2005-01-23  01:15:19 
79  PAT  ROSIER  2003-01-26  01:15:38 
80  CHRIS  REIS-FIEGEL  2005-01-23  01:17:02 
81  LAUREL  SHORTELL  2005-01-23  01:17:21 
82  DANIELLE  BRENNAN  2005-01-23  01:17:37 
83  MIREN  HODGSON  2003-01-26  01:19:40 
84  KRIS  KOZUCH  2008-01-27  01:20:39 
85  MARKEE  APPLE  2003-01-26  01:21:25 
86  MIREN  HODGSON  2004-01-25  01:21:33 
87  BOBBI  VOLL  2003-01-26  01:21:58 
88  LUCIMAR  ARAUJO  2005-01-23  01:22:14 
89  MARY  KENNEDY  2005-01-23  01:22:57 
90  DEDE  VOLL  2003-01-26  01:23:28 
91  KARAN  BARKER  2003-01-26  01:28:29 
92  CHRISTINE  REIS  2003-01-26  01:36:20 
93  KATIE  CURRIER  2003-01-26  01:36:22 
94  KATHY  KORTE  2003-01-26  01:36:31 
95  JUNE  ROY-MARTIN  2005-01-23  01:40:07 
96  LYNDA  FIORINI  2003-01-26  01:40:31 


Entire Web
Berkshire Sports
Quote of the Day
"Youth is wasted on the young."
Links

Nike ID Customize Your Product - 120x90


EMS.com Trail Running

ESPN Shop

Holiday Free Shipping 125x125




Coupon 125x125



©2008 berkshiresports.org | 177 visitors since 2005-12-11 | Last modified: 2005-12-18 03:05:27 | contact | Back to Top